TIMBER SHUTTER INSTALLATION
Products | Price |
---|---|
Minimum Call Out Charge (Maximum 1hr) | $97.00 |
Panel Only | $77.00 |
Frame & Panel | $127.00 |
Build Out Frame | $47.00 |
Fit top track to existing reveal | $27.00 |
Fit 40mm buildout with top track | $97.00 |
Fit top track with 80mm buildout | $127.00 |
Bottom track installation | $37.00 |
Hang and Adjust per panel | $57.00 |
Track & Valance no headboard (up to 3m) | $37.00 |
Width over 3m additional per metre | $17.00 |
Track, Headboard & Valance (up to 3m) | $77.00 |
Widths over 3m additional per metre | $22.00 |
2 Track & Valance no headboard (up to 3m) | $77.00 |
Widths over 3m additional per metre | $22.00 |
2 Track Headboard & Valance (up to 3m) | $97.00 |
Widths over 3m additional per metre | $22.00 |
3 Track & Valance no headboard (up to 3m) | $97.00 |
Widths over 3m additional per metre | $27.00 |
3 Track Headboard & Valance (up to 3m) | $117.00 |
Widths over 3m additional per metre | $32.00 |
Fit gap reducers set (open & side only) | $37.00 |
Hang and Adjust per panel | $37.00 |
Prices Do Not Include Gst.
Important Notes* -
- Our online prices serve as estimates and the final price is subject to an onsite inspection.
- The prices listed online are based on the assumption that the blind installation is into a sound timber substrate. Additional charges may apply for other types of substrate fixings such as plaster, metal, brick, etc.
- All prices are calculated based on installations within the Melbourne Metro Installation Zone.
- Installation prices do not cover the cost of any height access or safety equipment that may be required to safely and successfully complete the installation.
- For Motorised Blinds, the prices quoted do not include the cost of any electrical works.
- Customers are responsible for providing a suitable and solid fixing surface deemed suitable by the professional Installer. We will not be liable for out-of-square windows, openings, floors, other structures, or fixing surfaces in any way.